厦门美达斯环保工业有限公司
过滤针刺毡技术参数 Technical Data of Needle Felt Filtration
品名(Product code) | 美宇达Ⅲ号(LP750FKP)Meiyuda No. III (LP750FKP) |
成分(Component) | P84、NOMEX、KERMEL、玻纤、PTFE (P84, Nomex, Kermel, glass fibre, PTFE) |
克重(Weight)(g/㎡) | 750±25 |
厚度(Thickness)(mm) | 3.0±0.3 |
断裂强度(Breaking strength) (样品Sample size 20cm×5cm) | 纵向(warp):≥1500 横向(weft):≥1500 |
断裂伸长(Elongation)(%) | 纵向(warp):≤20 横向(weft):≤20 |
透气量(Mean Air permeability)(L/㎡.S) | 150~250 |
热收缩(Dry shrinkage)(250℃) | <1% |
使用温度(Operating temperature) | 连续(Continuous):200 ℃ 瞬间(instant):260℃ |
耐磨性 grind endurance | 好 excellent |
耐酸碱 acid & alkali resistance | 好 excellent |
洁净滤料阻力系数 Resistance coefficient of clean filtration | <10 |
拒水等级(级)(Oil & water repellent grade) | ≥3级(AATCC100) |
No. 29, North Shishan Road, Dongfu, Haicang District, Xiamen , 361028 Fujian , China
0592-6258467
0592--6258457
mds@filterchina.com.cn